Sizing Chart Shock Doctor Pants
Men's Sizing
Size | Waist Size (in.) | Waist Size (cm.) |
X-Small | 28" - 30" | 71.1 - 76.2 |
Small | 30" - 32" | 76.2 - 81.3 |
Medium | 32" - 34" | 81.3 - 86.4 |
Large | 34" - 36" | 86.4 - 91.4 |
X-Large | 36" - 39" | 91.4 - 99.1 |
XX-Large | 39" - 43" | 99.1 - 109.2 |
XXX-Large | 43" - 46" | 109.2 - 116.8 |
Boy's Sizing
Size | Waist Size (in.) | Waist Size (cm.) |
XX-Small | 19" - 20" | 48.3 - 50.8 |
X-Small | 20" - 22" | 50.8 - 55.9 |
Small | 22" - 24" | 55.9 - 61.0 |
Medium | 24" - 26" | 61.0 - 66.0 |
Large | 26" - 28" | 66.0 - 71.1 |
X-Large | 28" - 30" | 71.1 - 76.2 |