Sizing Chart Reebok Pants
Senior Sizing
Size | Waist (in.) | Height (in.) |
Small | 28" - 32" | 5'4" - 5'7" |
Medium | 32" - 36" | 5'7" - 5'10" |
Large | 34" - 38" | 5'10" - 6'2" |
X-Large | 38" - 42" | 6'0" + |
Junior Sizing
Size | Waist (in.) | Height (in.) |
Small | 23" - 25" | 4'4" - 4'8" |
Medium | 24" - 27" | 4'8" - 5'2" |
Large | 26" - 28" | 5'2" - 5'6" |
X-Large | 27" - 29" | 5'4" - 5'7" |
Youth Sizing
Size | Waist (in.) | Height (in.) |
Small | 20" - 22" | 3'4" - 3'7" |
Medium | 21" - 23" | 3'7" - 4'0" |
Large | 22" - 24" | 4'0" - 4'8" |