Sizing Chart Reebok Elbow Pads
Senior Sizing
Size | Height (in.) | Height (cm.) |
Small | 5'0" - 5'8" | 152 - 172 |
Medium | 5'4" - 6'0" | 162 - 183 |
Large | 5'8" - 6'4" | 172 - 193 |
X-Large | 6'2" + | 183 + |
Junior Sizing
Size | Height (in.) | Height (cm.) |
Small | 4'0" - 4'8" | 122 - 142 |
Medium | 4'4" - 5'0" | 132 - 152 |
Large | 4'8" - 5'4" | 142 - 162 |
Youth Sizing
Size | Height (in.) | Height (cm.) |
Small | 3'4" - 4'0" | 102 - 112 |
Medium | 3'8" - 4'4" | 112 - 132 |
Large | 4'0" - 4'8" | 122 - 142 |