Sizing Chart CCM Pants
Senior Sizing
Size | Waist Size (in.) | Waist Size (cm.) | Height (in.) | Height (cm.) |
Small | 28" - 32" | 71 - 81 | 5'4" - 5'7" | 162 - 170 |
Medium | 32" - 36" | 81 - 91 | 5'7" - 5'10" | 170 - 178 |
Large | 34" - 38" | 86 - 96 | 5'10" - 6'2" | 178 - 188 |
X-Large | 38" - 42" | 96 - 106 | 6'0" + | 182 + |
XX-Large | 42" + | 106 + | 6'2" + | 188 + |
Junior Sizing
Size | Waist Size (in.) | Waist Size (cm.) | Height (in.) | Height (cm.) |
Small | 23" - 25" | 58 - 63 | 4'4" - 4'8" | 132 - 142 |
Medium | 24" - 27" | 61 - 66 | 4'8" - 5'2" | 142 - 158 |
Large | 26" - 28" | 66 - 81 | 5'2" - 5'6" | 158 - 168 |
X-Large | 27" - 29" | 69 - 74 | 5'4" - 5'7" | 162 - 170 |
Youth Sizing
Size | Waist Size (in.) | Waist Size (cm.) | Height (in.) | Height (cm.) |
Small | 20" - 22" | 51 - 56 | 3'4" - 3'7" | 102 - 110 |
Medium | 21" - 23" | 53 - 58 | 3'7" - 4'0" | 110 - 122 |
Large | 22" - 24" | 56 - 61 | 4'0" - 4'4" | 122 - 132 |