Sizing Chart CCM Gloves
Senior Sizing
Glove Size | Height (in.) | Weight (lbs.) | Ages |
13" | 5'5" - 5'9" | 120 - 160 | 14+ |
14" | 5'7" - 5'11" | 140 - 180 | 14+ |
15" | 5'9" - 6'1" | 160 - 200 | 15+ |
Junior Sizing
Glove Size | Height (in.) | Weight (lbs.) | Ages |
10" | 4'3" - 4'8" | 60 - 90 | 8 - 11 |
11" | 4'7" - 5'0" | 70 - 100 | 9 - 12 |
12" | 4'11" - 5'4" | 80 - 110 | 11 - 14 |
Youth Sizing
Glove Size | Height (in.) | Weight (lbs.) | Ages |
8" | 3'3" - 4'1" | 40 - 60 | 4 - 7 |
9" | 3'9" - 4'7" | 50 - 70 | 6 - 9 |