Sizing Chart Bauer Pants
Senior Sizing
Size | Waist Size (in.) | Height (in.) | Weight (lbs.) |
Small | 30" - 34" | 5'5" - 5'9" | 120 - 160 |
Medium | 32" - 36" | 5'7" - 5'11" | 140 - 180 |
Large | 34" - 38" | 5'9" - 6'1" | 160 - 200 |
X-Large | 36" - 40" | 5'11" - 6'3" | 180 - 220 |
XX-Large | 40" + | 6'1" + | 200 + |
Junior Sizing
Size | Waist Size (in.) | Height (in.) | Weight (lbs.) |
X-Small | 22" - 23" | 4'1" - 4'7" | 55 - 80 |
Small | 22" - 24" | 4'3" - 4'8" | 60 - 90 |
Medium | 24" - 26" | 4'7" - 5'0" | 70 - 100 |
Large | 26" - 28" | 4'11" - 5'4" | 80 - 110 |
Large (Tall) | 26" - 28" | 5'3" - 5'8" | 80 - 110 |
X-Large | 28" - 30" | 5'3 - 5'8" | 90 - 120 |
Youth Sizing
Size | Waist Size (in.) | Height (in.) | Weight (lbs.) |
X-Small | 20" - 22" | 3'0" - 3'10" | 35 - 45 |
Small | 20" - 22" | 3'3" - 4'1" | 40 - 60 |
Medium | 21" - 23" | 3'7" - 4'4" | 45 - 65 |
Large | 21" - 23" | 3'9" - 4'7" | 50 - 70 |